The latest Nielsen Online Demographics Report shows that South African internet users are typically affluent, living in one of South Africas major cities, and aged between 20 and 65.
| South African Internet Demographics |
| Where are you currently accessing the internet |
| Home | 40% |
| Work | 50% |
| School/university | 3.8% |
| Internet cafe | 2.6% |
| Mobile telephone | 1.5% |
| Friends or family place | 0.5% |
| Other place | 1.2% |
| How do you normally connect to the internet? |
| Dial-up (Standard telephone line) | 6.7% |
| ADSL | 46% |
| Wireless network (e.g. WiFi) | 11% |
| Mobile network (e.g. iBurst, 3G, Edge, GPRS) | 21% |
| Mobile internet (WAP) using a cellphone | 4.9% |
| Don't know | 10% |
| Where do you normally reside? |
| Johannesburg | 28% |
| Cape Town | 17% |
| Pretoria | 14% |
| Durban | 6.6% |
| Other Gauteng | 5.5% |
| Other Western Cape | 4.7% |
| Limpopo | 3.0% |
| Mpumalanga | 2.9% |
| Other Kwazulu-Natal | 2.6% |
| North West | 2.5% |
| Port Elizabeth | 2.4% |
| Rest of SA | 7.9% |
| Gender |
| Male | 55% |
| Female | 45% |
| Age Group |
| Under 15 | 0.2% |
| 16 19 | 1.6% |
| 20 24 | 11% |
| 25 34 | 31% |
| 35 44 | 24% |
| 45 49 | 9.6% |
| 50 54 | 8.3% |
| 55 64 | 10% |
| 65+ | 4.1% |
| Population Group |
| Black | 30% |
| Coloured | 7.1% |
| Indian | 4.5% |
| White | 59% |
| Total monthly income for all household members |
| Up to R9,000 | 19% |
| From R9000 - R11999 | 5.7% |
| From R12000 - R15999 | 7.8% |
| From R16000 - R19999 | 7.0% |
| From R20000 - R24999 | 7.7% |
| From R25000 - R29999 | 6.6% |
| From R30000 - R39999 | 8.9% |
| From R40000 - R49999 | 6.8% |
| From R50000 - R69999 | 6.5% |
| R70000 + | 7.2% |
| Prefer not to say | 17% |
| Highest level of education? |
| No Schooling | 0.2% |
| Some schooling | 4.1% |
| Matric (Grade12) | 27% |
| Artisan's certificate obtained | 3.2% |
| Technikon diploma/degree completed | 22% |
| University Degree | 30% |
| Post Matric Professional | 8.3% |
| Post Matric Technical | 2.8% |
| Post Matric Secretarial | 2.6% |