 |
Capped
|
Benefits of our capped ADSL solutions:
- 24/7 internet connectivity
- High speed internet access
- Simultaneous usage of telephone for normal telephone calls and internet access
- Multiple users can access one ADSL account simultaneously
- Multiple users can access one ADSL account from multiple locations
- Fixed costs per data package (not per minute billing)
- ADSL usage notifications
- Online facility to order, top up and check usage of adsl accounts.
- 24 Hour technical support
Standard capped ADSL packages:
| 626 |
ADSL 626 3GB |
ADSL 626 6GB |
|
| Cost | R 159.00 | R 317.00 | |
| Setup | FREE | FREE | |
| Billing Frequency | Monthly | Monthly | |
| Capped | 3GB | 6GB | |
| Uncapped |  |  | |
| Shaped | 06:00 - 18:00 | 06:00 - 18:00 | |
| Unshaped | 18:00 - 06:00 | 18:00 - 06:00 | |
| Bandwidth | up to 4096KB | up to 4096KB | |
| Concurrent locations | 1 | 1 | |
| Email accounts | 1 | 1 | |
| Cost | R 159.00 | R 317.00 | |
| | | |
| ADSL Local Plus |
ADSL Local+ 1/9GB |
ADSL Local+ 2/28GB |
ADSL Local+ 3/27GB |
|
| Cost | R 96.00 | R 168.00 | R 234.00 | |
| Setup | FREE | FREE | FREE | |
| Billing Frequency | Monthly | Monthly | Monthly | |
| Capped | 1GB international + 9GB Local | 2GB international + 28GB Local | 3GB international + 27GB Local | |
| Uncapped |  |  |  | |
| Shaped |  |  |  | |
| Unshaped |  |  |  | |
| Bandwidth | up to 4096KB | up to 4096KB | up to 4096KB | |
| Concurrent locations | 2 | 2 | 2 | |
| Email accounts | 1 | | 1 | |
| Cost | R 96.00 | R 168.00 | R 234.00 | |
| | | | |
| ISLocal |
IS Local 5GB |
IS Local 10GB |
IS Local 15GB |
IS Local 20GB |
|
| Cost | R 60.00 | R 120.00 | R 180.00 | R 240.00 | |
| Setup | FREE | FREE | FREE | FREE | |
| Billing Frequency | Monthly | Monthly | Monthly | Monthly | |
| Capped | 5GB local only | 10GB local only | 15GB local only | 20GB local only | |
| Uncapped |  |  |  |  | |
| Shaped |  |  |  |  | |
| Unshaped |  |  |  |  | |
| Bandwidth | up to 4096KB | up to 4096KB | up to 4096KB | up to 4096KB | |
| Concurrent locations | 2 | 2 | 2 | 2 | |
| Email accounts | 1 | 1 | 1 | 1 | |
| Cost | R 60.00 | R 120.00 | R 180.00 | R 240.00 | |
| | | | | |
| Semi |
Semi 1GB |
Semi 2GB |
Semi 3GB |
Semi 10GB |
|
| Cost | R 44.00 | R 87.00 | R 130.00 | R 371.00 | |
| Setup | FREE | FREE | FREE | FREE | |
| Billing Frequency | Monthly | Monthly | Monthly | Monthly | |
| Capped | 1GB | 2GB | 3GB | 10GB | |
| Uncapped |  |  |  |  | |
| Shaped | Semi | Semi | Semi | Semi | |
| Unshaped | Semi | Semi | Semi | Semi | |
| Bandwidth | up to 4096KB | up to 4096KB | up to 4096KB | up to 4096KB | |
| Concurrent locations | 2 | 2 | 2 | 2 | |
| Email accounts | 1 | 1 | 1 | 1 | |
| Cost | R 44.00 | R 87.00 | R 130.00 | R 371.00 | |
| | | | | |
| Shaped |
YourADSL 1GB |
YourADSL 2GB |
YourADSL 3GB |
|
| Cost | R 64.00 | R 126.00 | R 188.00 | |
| Setup | FREE | FREE | FREE | |
| Billing Frequency | Monthly | Monthly | Monthly | |
| Capped | 1GB | 2GB | 3GB | |
| Uncapped |  |  |  | |
| Shaped |  |  |  | |
| Unshaped |  |  |  | |
| Bandwidth | up to 4096KB | up to 4096KB | up to 4096KB | |
| Concurrent locations | 2 | 2 | 2 | |
| Email accounts | 1 | 1 | 1 | |
| Cost | R 64.00 | R 126.00 | R 188.00 | |
| | | | |
Terms used that may determine your ADSL package requirements:
Cap: amount of transferable data allowed
Bandwidth: data transfer speed
Shaped ADSL: reduction of speed for non-essential protocols. (essential protocols include web (http), ftp, and mail)
Unshaped ADSL: no reduction in speed across all protocols
Click here for a consultant to contact you for a capped ADSL solution.
 |