According to Royal Pingdom an Internet and web tech website, there were 600 million people on Facebook at the end of 2010, with 30 billion pieces of content shared on Facebook each month.
| Internet 2010 in Numbers |
| Social Media |
| Number of blogs on the Internet (tracked by BlogPulse) | 152 million |
| Number of websites added in 2010 | 21.4 million |
| Number of sent tweets on Twitter in 2010 | 25 billion |
| New accounts added on Twitter in 2010 | 100 million |
| People on Twitter as at September 2010 | 175 million |
| People on Facebook at the end of 2010 | 600 million |
| New people on Facebook in 2010 | 250 million |
| Pieces of content shared on Facebook each month | 30 billion |
| Share of Facbook’s user base located outside of the United States | 70% |
| Videos |
| Number of videos watched per day on YouTube | 2 billion |
| Hours of video uploaded to YouTube every minute | 35 |
| Number of online videos the average user watches in a month (USA) | 186 |
| Share of Internet users that view videos online (USA) | 84% |
| Share of Internet users that have uploaded videos online (USA) | 14% |
| Number of videos watched per month on Facebook | 2+ billion |
| Videos uploaded to Facebook per month | 20 million |
| Images |
| Photos hosted by Flickr (September 2010) | 5 billion |
| Photos uploaded per minute to Flickr | 3000+ |
| Number of photos uploaded per month to Flickr (at above rate) | 130 million |
| Photos uploaded per month to Facebook | 3+ billion |
| Number of photos uploaded to Facebook per year (at above rate) | 36 billion |